Leading Wholesaler and Trader of Azirap 500mg Azithromycin Dihydrate Tablet, Cefimelt 100mg Cefixime Dispersible Tablet, Cefimelt Cefixime 200mg Lactic Acid Bacillus Dispersible Tablet, Clarymont L Montelukast Sodium Levocetirizine Dihydrochloride Tablet, Defzorap 6mg Deflazacort Tablet, Etobran TH Etoricoxib Thiocolchicoside Tablet, Glynorap M1 Glimepiride Metformin Hydrochloride Tablet, Glynorap M2 Glimepiride Metformin Hydrochloride Tablet, Nimrap P Nimesulide Paracetamol Tablet, PRO FC Ferrous Ascorbate Folic Acid Zinc Sulphate Tablet, Rapiflam Kt Ketorolac Tromethamine Tablet, Rapifur Nitrofurantoin Tablet, Rapinak D Aceclofenac Drotaverine Hydrochloride Tablet, Rapinak P Aceclofenac Paracetamol Tablet, Rapinak SP Aceclofenac Paracetamol Serratiopeptidase Tablet, Rapinflam Forte Trypsin Bromelain Rutoside Trihydrate Diclofenac Sodium Tablet, Rapipod 200mg Cefpodoxime Proxetil Dipersible Tablet, Rapisart 40mg Telmisartan Tablet, Rapisart Am Telmisartan IP 40mg Amlodipine Besylate Tablet, Rapisart H Telmisartan Hydrochlorothiazide Tablet, Rapisulan D Tamsulosin Hydrochloride Dutasteride Tablet and Rapmox CV Amoxycillin Trihydrate Potassium Clavulanate Tablet from Sangrur.
| Business Type | Supplier, Trader |
| Brand Name | Rapid |
| Form | Tablet |
| Active Ingredient | Azithromycin Dihydrate |
| Strength | 500mg |
| Packaging Type | Box,Blister Pack |
| Packaging Size | 10x3 Tablet |
| Usage | Used As Antibiotic |
| Business Type | Supplier, Trader |
| Packaging Size | 10x10 Tablet |
| Type | Dispersible Tablet |
| Dosage | 100mg |
| Active Ingredient | Cefixime |
| Packaging Type | Box |
| Brand Name | Cefimelt |
| Composition | Cefixime |
| Usage | Used As Antibiotic |
| Business Type | Supplier, Trader |
| Brand Name | Cefimelt |
| Strength | 200mg |
| Active Ingredient | Cefixime, Lactic Acid Bacillus |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablet |
| Usage | Antibiotic, Probiotic |
| Business Type | Supplier, Trader |
| Brand Name | Clarymont L,Rapid |
| Form | Tablets |
| Active Ingredients | Montelukast Sodium, Levocetirizine Dihydrochloride |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Usage | Allergy Relief |
| Business Type | Supplier, Trader |
| Type | Tablet |
| Dosage | 6mg |
| Active Ingredient | Deflazacort |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablet |
| Manufactured By | Rapid Pharmaceutical |
| Usage/Application | Anti-inflammatory Medication |
| Business Type | Supplier, Trader |
| Manufactured By | Rapid Pharmaceuticals |
| Active Ingredients | Etoricoxib IP 60mg + Thiocolchicoside IP 4mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablet |
| Application | Pain Relief And Muscle Relaxation |
| Brand Name | Etobran TH |
| Business Type | Supplier, Trader |
| Form | Tablet |
| Active Ingredients | Glimepiride IP 1mg + Metformin Hydrochloride IP 500mg (Sustained Release) |
| Packing Size | 10x10 Tablet |
| Packaging | Box |
| Usage | Used To Control Sugar |
| Dosage Form | Immediate-release |
| Strength | Varies |
| Brand | Glynorap M1 |
| Business Type | Supplier, Trader |
| Type | Tablet |
| Active Ingredients | Glimepiride IP 2mg + Metformin Hydrochloride IP 500mg (Sustained Release) |
| Dosage Form | Tablet |
| Packaging | Box |
| Brand | Glynorap M2 |
| Usage | Oral Administration |
| Packing Size | 10x10 Tablet |
| Business Type | Supplier, Trader |
| Form | Tablet |
| Active Ingredients | Nimesulide IP 100mg + Paracetamol IP 325mg |
| Packaging Type | Blister Pack |
| Brand | Nimrap P |
| Application | Pain Relief And Anti-inflammatory |
| Material | Pharmaceutical-grade Ingredients |
| Packing Size | 10x2x10 Tablet |
| Manufactured By | Rapid Pharmaceutical |
| Business Type | Supplier, Trader |
| Brand | Pro FC |
| Form | Tablet |
| Composition | Ferrous Ascorbate IP 100mg + Folic Acid IP 1.5mg + Zinc Sulphate IP 22.5mg |
| Packaging Type | Box |
| Usage | Iron Supplement |
| Dosage | As Directed By Healthcare Professional |
| Manufactured By | Rapid Pharmaceutical |
| Packing Size | 10x10 Tablet |
| Business Type | Supplier, Trader |
| Form | Tablet |
| Active Ingredient | Ketorolac Tromethamine |
| Brand Name | Rapiflam KT |
| Strength | 10mg |
| Packaging | Box |
| Usage/Application | Pain Relief |
| Manufactured By | Rapid Pharmaceutical |
| Business Type | Supplier, Trader |
| Form | Tablets |
| Active Ingredient | Nitrofurantoin |
| Strength | 100mg |
| Packaging Type | Box |
| Usage | Antibiotic For Treating Urinary Tract Infections |
| Packaging Size | 10x10 Tablet |
| Manufacturer | Rapid Pharmaceuticals |
| Business Type | Supplier, Trader |
| Form | Tablet |
| Active Ingredients | Aceclofenac, Drotaverine Hydrochloride |
| Brand Name | Rapinak D |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablet |
| Usage/Application | Pain Relief And Muscle Spasm Relief |
| Manufactured By | Rapid Pharmaceutical |
| Business Type | Supplier, Trader |
| Form | Tablet |
| Active Ingredients | Aceclofenac IP 100mg + Paracetamol IP 325mg |
| Brand Name | Rapinak P |
| Manufactured By | Rapid Pharmaceutical |
| Packaging Type | Box |
| Application | Pain Relief |
| Packaging Size | 10x10 Tablet |
| Business Type | Supplier, Trader |
| Manufactured By | Rapid Pharmaceuticals |
| Type | Tablet |
| Active Ingredients | Aceclofenac IP 100mg + Paracetamol IP 325mg + Serratiopeptidase IP 15mg |
| Packaging Type | Blister Pack |
| Packaging Size | 10x10 Tablet |
| Application | Pain Relief And Anti-inflammatory |
| Brand Name | Rapinak SP |
10 Box (MOQ)
Get Best Price| Business Type | Supplier, Trader |
| Packing Size | 10x10 Tablet |
| Manufactured By | Rapid Pharmaceutical |
| Form | Tablet |
| Ingredients | Trypsin BP 48mg + Bromelain BP 90mg + Rutoside Trihydrate BP 100mg + Diclofenac Sodium IP 50mg |
| Brand | Rapinflam Forte |
| Application | Anti-inflammatory And Pain Relief |
| Business Type | Supplier, Trader |
| Manufactured By | Rapid Pharmceutical |
| Type | Dispersible Tablet |
| Dosage | 200mg |
| Active Ingredient | Cefpodoxime Proxetil |
| Packaging Type | Box |
| Brand Name | Rapipod |
| Usage | Antibiotic For Bacterial Infections |
| Business Type | Supplier, Trader |
| Type | Tablet |
| Dosage | 40mg |
| Active Ingredient | Telmisartan |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablet |
| Application | Hypertension Treatment |
| Manufactured By | Rapid Pharmaceutical |
| Business Type | Supplier, Trader |
| Type | Tablet |
| Active Ingredients | Telmisartan IP 40mg, Amlodipine Besylate |
| Dosage Strength | 40mg |
| Packaging Type | Box |
| Brand Name | Rapisart AM |
| Application | Hypertension Treatment |
| Manufactured By | Rapid Pharmaceutical |
| Business Type | Supplier, Trader |
| Form | Tablet |
| Active Ingredients | Telmisartan IP 40mg + Hydrochlorothiazide IP 12.5mg |
| Brand Name | Rapisart H |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablet |
| Manufactured By | Rapid Pharmaceuticals |
| Business Type | Supplier, Trader |
| Form | Tablet |
| Active Ingredient | Tamsulosin Hydrochloride IP 0.4mg (Extended Release) + Dutasteride IP 0.5mg |
| Manufactured by | Rapid Pharmaceuticals |
| Packaging Type | Box |
| Brand Name | Rapisulan D |
| Usage | Treatment Of Benign Prostatic Hyperplasia |
| Packing Size | 10x10 Tablet |
| Business Type | Supplier, Trader |
| Brand Name | Rapmox CV |
| Form | Tablet |
| Composition | Amoxycillin Trihydrate IP 500mg + Potassium Clavulanate IP 125mg + Lactic Acid Bacillus 60 million spores |
| Manufactured By | Rapid Pharmceuticals |
| Packaging Type | Box |
| Usage | Antibiotic |
| Packaging Size | 10x10 Tablet |
| Strength | 500mg/125mg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.